SAN ENGINEERING CO. provides detailed Engineering Designs and Drawings
including Systems Integration services for water supply projects.
Customers include State Water Supply Authorities as well as specialist
contractors and infrastructure majors.
| Sno. | Client | Description | Year |
|---|---|---|---|
| 1 | IVRCL | Consultancy work for 93 MLD WTP at Tetrol Head work for executiomn of works related to supply of water from Narmada canal for Jalore Water supply | 2011 |
| 2 | KUWS&DB Jalamandali CompoundDharwad | Tender for the work pf supply, erection , testing,commissioning of PID control of turbidity meters for WTP at Amminabhavi under bulk water supply scheme to Hubli - Dharwad with Malaprabha reservoir | 2013 |
| 3 | IL&FSWater Limited | Letter of Intent (Lol) for condition assessment for rehabilitation of existing WTP process units for improving the performance and recommendations of enhancing capacioties in Hubbali-Dharwad Karnataka . | 2016 |
| 4 | M/S. Megha Engineering & Infrastructures Ltd., | Consultancy Service for Design of 48 MLD WTP at Kammadanam of Mehabubnagar | 2016 |
| 5 | M/S. Megha Engineering & Infrastructures Ltd., | Consultancy Service for Design of Filter House for 32MLD WTP for Manthani Bhupalpally Segment at Ghanpur Karimnagar Water Grid Project. | 2016 |
| 6 | M/S. Megha Engineering & Infrastructures Ltd., | Consultancy Service for Design of Filter House for 140MLD WTPat Nizambad Segment Telangana Water Grid Project | 2016 |
| 7 | M/S. Megha Engineering & Infrastructures Ltd., | Consultancy Service for Design of Filter House for 60 MLD WTP at Mehabubnagar,Nizambad Segment Telangana Water Grid Project | 2016 |
| 8 | Gaja Engineers | Providing GAD and Structural design and drawings for Recyclings ystem with detailed drawing for filter water connection to clear water reservoir and drying beds | 2016 |
| 9 | GKC Projects Ltd. | Design and engineering services fpr civil units,electrical and machanical systemand instruments for 51 MLDWTP for Hassanwater supplyprojects | 2017 |
| 10 | GKC Projects Ltd. | Design and consultancyservicesfor canal steel bridge(32.5m length)for carrying118mmdia Mspipeat Hassan water supply project | 2017 |
| 11 | Sepcon Systems Pvt. Ltd., | Consultancy Services for Structural Design and drawing for 12MLD STP works at Arsikere. | 2017 |
| 12 | SHRIRAM EPC LIMITED | Tiptur WPT | 2017 |
| 13 | Arihanth Constructions | Consultancy servicesfor design and drawings of total work of CWSS to Bhalki town and 23 enroute villages with Karanja reservoir | 2018 |
| 14 | GKC Projects Ltd. | Complete supervision and technical support in execution of 51MLD WTP in our water supply project at Mandya , Karnataka | 2018 |
| 15 | Ececutive Engineer Mandya division | consultancy service for preparation of hydraulicdesign for 11 MLD WTP KR Pet | 2018 |
| 16 | Naveen Constructions | The design of clarifier bridge for both 24.5 MLD Mangalam dam and 45 MLD Malampuzha | 1900 |
| 17 | NCC Limited | order for carrying out design na dengineering services for WTP works under AIIB Nelloreproject-Andhra Pradesh State, India Location Naidupet,Sullurpet,Addanki | 2019 |
| 18 | Pochampad Constructions Co. Pvt. Ltd | Fee for consultancy of augumentation of capacities of water treatment Plant at hongalli (2nd stage and 3rd Stage ) and Melkapura | 1900 |
| 19 | KUWS & DBYadavgiri Mysore Division | Preparation of general arrangement drawingsas per revised hydraulicand HFD for proposed WTP under the work for bulk water supply to Mysore city from Cauvery River near Haleundavadi | 2019 |
| 20 | Concord Constructions | Improvement of Bulk Supply Water up to WTP for Mangalore city under Amrut Project Civil, structural design and electro mechanical | 2019 |
| 21 | Concord Constructions | Improvement of Bulk Supply Water up to WTP for Mangalore city under Amrut Project Hydraulic design design and electro mechanical BOQ | 2019 |
| 22 | NCC Limited | Executionm of individual Rural piped water supply projec for mining afected villages of Sukinda-2 block , Kusumi Hatadihi blockin Jaipur Mayurbhanj & Keonjhar dist. Odisha- order for carrying out Design and engineering servicesfor WTPworks under RWS&S Sukinda -Kusumi Project - Odisha state | 2017 |
| 23 | SHRIRAM EPC LIMITED, |
TIPTUR WSS Design and drawings of hydraulic and structural Line
Item-2 Should be read as Housing chamber cum Jackwell with Bridge |
2020 |
| 24 | Sujala structures engineers & contractors | Design and consultation of 13 MLD output WTP preparation of Hydraulic and Structural Design and drawings | 2019 |
| 25 | Chandamama Constructions | Design and drawing for presettling tank for Palavoncha, Bharadri District ( Telangana) | 1900 |
| 26 | CLEAR WATER DYNAMICS Pvt Ltd | Design Detailing 11.5 mld WTP at Kollegal under providing drinking water supply to Tagarapura and 19 other villages of Kollegalal Taluk and 45 villages of Yelandur Taluk, Chamrajanagara District, Karnataka | 2020 |
| 27 | KUWS & DBYadavgiri Mysore Division | fro redesign fo WTP at Beechanakuppe in view of urgency of Bulk water supply scheme to Mysore city and MUDA Area and Villages in and around local planning area from cauvery river as source near Halleundavadi | 2020 |
| 28 | Sepcon | design and detailing of Deep bed Filter | 2022 |
| Sno. | Client | Description | Year |
|---|---|---|---|
| 29 | Sree Subha Sales |
Sub:-Work Order for Design and consultancy services for civil
units, Electromechanical equipment for Construction of 150 MLD capacity WTP (Ultimate capacity 300MLD)and allied works near Beechanakuppe under BULK Water Supply Scheme To Mysuru City, Muda Area & Villages in and around Local Planning Area from Cauvery River Source Near Haleundavadi (Phase-1) -reg |
2021 |
| 30 | Akhil Infra Projects Pvt. Ltd. | Sub: Mechanical, structural and civil design and drawings of 65 MLD Water Treatment Plant and its allied works for the Project based at Ganddakari cross water supply unit for providing water supply to Navanagara, Bagalkot. | 1900 |
| 31 | Supradha Construction Company | Koppa WTP Design and Drawings Work | 1900 |
| 32 | Supradha Construction Company | W.O. for design of 6 MLD WTP at Kumta | 2023 |
| 33 | Supradha Construction Pvt. Ltd. | W.O. for design of 25 MLD WTP at Byndoor and Kundapura | 2022 |
| 34 | Supradha Construction Pvt. Ltd. | for design of 9.77 MLD WTP at Tornagallu | 2023 |
| 35 | Gaja Engineers | Structural Design and Drawings for 100 MLD WTP and other Allied structures and design and drawings | 2023 |
| 36 | SBM Projects & Engineers | for design , supply,Instalation & commissioning of under drain system for KUIDFC Mangalore project- New 20 MLD WTP | 2022 |
| 37 | Supradha Construction Pvt. Ltd. | design and consultancy for the construction of 4.8 ML in 16 hour WTP Besagarahalli Koppa WTP Maddur | 2023 |
| 38 | Supradha Construction Pvt. Ltd. | Hydraulic and structural GAD and P&ID Design and drawings 3.3MLD WTP water supply scheme to Karki of Honnavar | 2023 |
| 39 | BS Patil Civil Contractor Infra | Hydraulic and structural GAD and P&ID Design and drawings 6MLD WTP water supply scheme to Alkod,Hegde and oyher 238 Habitation in Kumto Taluk o Uttara Kannada Dtsrrict | 2023 |
| 40 | FOR EXISTING imgd CAPACITY wtp CIVIL AND Electro machanical components at Manchabele ofm Magadi town | CONSULTANCY FOR wtp 5.62 mld AT maRIYAMMANAHALLI INDER CSR Activity | 2023 |
| 41 | BS Patil Civil Contractor Infra | Head works & 5 MLD WTP for MVS water supply scheme Kohinoor & 48 Habitation in Basava Kalyana Tq Bidar Dist | 2023 |
| 42 | KUWS & DB Bangalore | DESIGN AND DRAWINGScivil and electro machanical components at Manchanbele magadi town | 2023 |
| 43 | KUWS & DBTumakuru | design and drawings for preparation of feasibility report for upgradation of existing 3MLD capacity WTP in Koratagere town | 2023 |
| 44 | Bricks Groups of Engineers | consultancy drtvicesd fro preparation of hydraulioc dewsign and preparation of GADs of WTP of 13 MLD capacity from inlet to outlet of WTP at Tiptur for RWS project | 2024 |
| 45 | KUWS & DB SARASWATIPURAM Mysore | PREPARATION OF FEASIBILITY REPORT FORMUPGRADATION OF EXISTING 2 mld CAPACITY wtp IN SARGURU TOWN TO 3 mldu INDER Amrut | 2023 |
| 46 | KUWS & DB SARASWATIPURAM Mysore | PREPARATION OF FEASIBILITY REPORT FORMUPGRADATION OF EXISTING 2 mld CAPACITY wtp IN SARGURU TOWN TO 3 mldu INDER Amrut | 2023 |
| 47 | Bricks Groups of Engineers | consultancy services for preparation of GADs for WTP of 13 MLD capacity from inlet to outlet of WTP at Tiptur for RWS project | 2023 |
| 48 | Roots design | Consultancy services for the Project 101 MLD WTP under drinking water facilities to 343 Rural Habitation and 6 ULB of Muddebihal and Sindagi Talukas of Vijaypura Dist. Karnataka | 2023 |
| 49 | Roots design | Consultancy services for the Project 45 MLD WTP under Multi village Drinking water supply scheme for supplying surface water to all identified villages/ hanitatiom in Alur,Belur,Hassan & sakaleshpura Taluks in Hassan Dist. | 2023 |
| 50 | Denta Water & infra solutions Ltd | Rehabilitation and upgradation of existing WTP from 14.5MLD to 31 .5 MLD at kerehalli MVS | 2024 |
| 51 | FLOINDEX VENTURES LLP | Providing detailed calculation and structural design and drawings or the upgradation of the 4.54 MLD WTP at Manchanbele at Magadi | 2025 |